Everything you need to track, analyze, and profit from alternative assets.
Everything you get with PriceDepth, and what Enterprise adds.
| Feature | PriceDepth ($14.99/mo) | Enterprise |
|---|---|---|
| Real-time prices (14 verticals) | ✓ | ✓ |
| Multi-marketplace comparison | ✓ | ✓ |
| Portfolio tracking & alerts | ✓ | ✓ |
| AI price forecasts | ✓ | ✓ |
| Full historical price data | ✓ | ✓ |
| Collection completeness tracking | ✓ | ✓ |
| Price anomaly detection | ✓ | ✓ |
| Milestones & achievements | ✓ | ✓ |
| REST API access | — | 300 req/min |
| ECDSA-signed data feeds | — | ✓ |
| Bulk export & custom indexes | — | ✓ |
| WebSocket streaming | — | ✓ |
| Custom SLA & dedicated support | — | ✓ |
| Support | Dedicated |
Tell us about your use case and we'll build a custom plan.
Join the waitlist and we'll reach out when your spot is ready.